// compare
Headline Desk vs Forex Factory
Forex Factory is a long-running free site with one of the most used economic calendars, plus forums and a news section. Its impact colors are a standard way traders read the week.
| Forex Factory | Headline Desk | |
|---|---|---|
| Price | Free | Free plan, paid from $5/mo |
| Economic calendar | Yes, very detailed | Yes, built from the same impact levels, with results filled in automatically |
| Push alerts before releases | Calendar-based | Push alerts for releases that move your currencies and symbols |
| AI read on headlines | Not listed | Bullish/bearish lean per symbol, with the reason |
| Past reactions to a release | History of numbers | How markets moved on past release days |
| Prop firm news lockouts | Not listed | Prop Firm Guard maps your firm's rule onto the calendar |
*Prices from Forex Factory's public pages and independent reviews as of October 2026. "Not listed" means we could not find the feature in their public materials. Check their site for current details.
Which one should you pick?
Use Forex Factory for its deep calendar and community. Use Headline Desk when you want the calendar turned into alerts and reads for the exact symbols you trade. Many traders use both.