// compare
Headline Desk vs Benzinga Pro
Benzinga Pro is a professional stock news terminal: a fast real-time newsfeed, audio squawk, signals and a stock screener. It is aimed at active stock and options traders.
| Benzinga Pro | Headline Desk | |
|---|---|---|
| Price | About $37/mo (Basic) to $197/mo (Essential)* | Free plan, paid from $5/mo |
| Focus | Mainly US stocks and options, plus crypto and forex | Futures, stocks, crypto, perps and forex |
| AI read on each headline | Sentiment tags | Bullish/bearish lean per symbol, with the reason |
| Index point impact | Not listed | Stock headlines shown in NQ and ES points |
| Disputed-headline alerts | Not listed | Yes, when a story you were alerted on is walked back |
| Prop firm news lockouts | Not listed | Prop Firm Guard, free |
| Audio squawk | Yes, human squawk | Read-aloud voice alerts in the app |
*Prices from Benzinga Pro's public pages and independent reviews as of October 2026. "Not listed" means we could not find the feature in their public materials. Check their site for current details.
Which one should you pick?
Pick Benzinga Pro if you trade stocks and options all day and want a full newsroom with a human squawk. Pick Headline Desk if you trade futures or several markets and want alerts filtered to your own symbols, with a free plan.